NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor or 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm 2 MP, depth sensor – FLA-LX2 only |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|
Reviews
There are no reviews yet.